ACTIVE SMACKDOWN MENS AGE AND DATE OF BIRTH
| WWE WRESTLER | AGE | DATE OF BIRTH |
|---|---|---|
| Axiom | 28 | 9 MAY, 1997 |
| Rey Fénix | 35 | 30 DECEMBER, 1990 |
| Carmelo Hayes | 31 | 1 AUGUST, 1994 |
| Ilja Dragunov | 32 | 10 OCTOBER, 1993 |
| Johnny Gargano | 38 | 14 AUGUST, 1987 |
| Nathan Frazer | 27 | 23 JULY, 1998 |
| Ricky Saints | 35 | 21 FEBRUARY, 1990 |
| Tama Tonga | 43 | 15 OCTOBER, 1982 |
| Kit Wilson | 31 | 21 NOVEMBER, 1994 |
| Royce Keys | 40 | 23 JANUARY, 1985 |
| Sami Zayn | 41 | 12 JULY, 1984 |
| Cody Rhodes | 40 | 30 JUNE, 1985 |
| Matt Cardona | 40 | 14 MAY, 1985 |
| The Miz | 45 | 8 OCTOBER, 1980 |
| R-Truth | 53 | 19 JANUARY, 1972 |
| Shinsuke Nakamura | 45 | 24 FEBRUARY, 1980 |
| Solo Sikoa | 32 | 18 MARCH, 1993 |
| Talla Tonga | 34 | 7 FEBRUARY, 1991 |
| Gunther | 38 | 20 AUGUST, 1987 |
| Trick Williams | 31 | 26 MAY, 1994 |
| Nick Aldis | 39 | 6 NOVEMBER, 1986 |
| Damian Priest | 43 | 26 SEPTEMBER, 1982 |
| Drew McIntyre | 40 | 6 JUNE, 1985 |
| Randy Orton | 45 | 1 APRIL, 1980 |

Comments
Post a Comment